Inconsistent formats
Every vendor uses different columns and naming.
Upload a supplier file and instantly detect duplicate SKUs, broken formatting, missing images, inconsistent categories, and other catalog issues.
For Shopify store owners importing supplier, wholesale, and dropship catalogs.
| SKU | Name | Price | Cat |
|---|---|---|---|
| SKU-001 | Blue Tee | $19.99 | tops |
| sku-001 | blue tee | 19,99 | T-Shirts |
| SKU-002 | empty | €24 | apparel |
| SKU 003 | Hoodie XL | $45 | — |
| SKU-004 | Cap Red | 12.5 USD | hats/caps |
| SKU | Title | Price | Category |
|---|---|---|---|
| SKU-001 | Blue Tee | 19.99 | Apparel > T-Shirts |
| SKU-002 | Classic Hoodie | 24.00 | Apparel > Hoodies |
| SKU-003 | Hoodie XL | 45.00 | Apparel > Hoodies |
| SKU-004 | Cap Red | 12.50 | Accessories > Hats |
Every vendor uses different columns and naming.
Same product, different codes — imports fail or overwrite listings.
Mixed currencies, bad decimals, spaces in SKU fields.
Blank or broken image URLs on product rows.
Same product type split across mismatched collection names.
Hours in Excel before every Shopify import.